Early skewed differentiation and PD-1 expression in CD4+ cells relate to immune dysfunction and viral persistence in individuals living with HIV 1 year post-cART initiation
dc.contributor.author | Salido, Jorge | |
dc.contributor.author | Czernikier, Ana | |
dc.contributor.author | Trifone, Carolina | |
dc.contributor.author | Figueroa, María Isabel | |
dc.contributor.author | Salomon, Horacio | |
dc.contributor.author | Cahn, Pedro | |
dc.contributor.author | Sued, Omar | |
dc.contributor.author | Laufer, Natalia | |
dc.contributor.author | Ghiglione, Yanina | |
dc.contributor.author | Turk, Gabriela | |
dc.date | 2019-7 | |
dc.date.accessioned | 2024-05-21T13:37:38Z | |
dc.date.available | 2024-05-21T13:37:38Z | |
dc.description.abstract | Achieving HIV functional cure is a priority. Strategies such as adoptive cell transfer have been assayed, without success yet mainly due to immune dysfunctions observed among individuals. Samples from 25 HIV+ subjects were collected at diagnosis (baseline sample, BSL) and one year post-cART initiation (post- cART ). At BSL, bulk and HIV-specific CD4 phenotype (CD45RO , CCR 7, CD95 and PD1 expression) was assessed by flow cytometry after a short stimulation with HIV peptides. Also, proportion of CD4+/HLA-DR+/ CD38+ cells was measured. At post-cART , HIV-specific CD8TC s were obtained after 2-week expansion with peptides. Phenotype and antiviral activity (VIA and VITA L assays) were evaluated post-expansion. Plasma CXCL10 (IP-10) was assessed by ELISA. Cell-associated HIV DNA (total and integrated) and unspliced (US) and multiply-spliced (MS) RNA were quantified by real-time PCR. Non-parametric statistics were applied. Early CD4TC exhaustion, elevated activation and inadequate differentiation seem to be associated with viral persistence, inflammation, as well as with the phenotype and antiviral capacity of HIV-specific CD8TC s that persist one year after cART is initiated. These parameters could serve as predictors of CD8TC function on treated subjects. | |
dc.identifier.citation | Salido, Jimena Patricia; Czernikier, Alejandro; Trifone, César Ariel; Figueroa, M. I.; Salomon, Horacio Eduardo; et al.; Early skewed differentiation and PD-1 expression in CD4+ cells relate to immune dysfunction and viral persistence in individuals living with HIV 1 year post-cART initiation; Mediscript Ltd; Journal of Virus Eradication; 5; Supplement 2; 7-2019; 5-5 | |
dc.identifier.other | http://dx.doi.org/10.1016/S2055-6640(20)31026-8 | |
dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S2055664020310268 | |
dc.identifier.other | http://hdl.handle.net/11336/151966 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/1006 | |
dc.relation.ispartofseries | Journal of Virus Eradication; 5; Supplement 2 | |
dc.subject | HIV 1 | |
dc.subject | Galectin-1 | |
dc.title | Early skewed differentiation and PD-1 expression in CD4+ cells relate to immune dysfunction and viral persistence in individuals living with HIV 1 year post-cART initiation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 54_2019_ Salido_Early skewed differentiation and PD-1 expression in CD4+ cells relate to immune dysfunction and viral persistence in individuals living with HIV 1 year post-.pdf
- Size:
- 92.85 KB
- Format:
- Adobe Portable Document Format