Opinions, Attitudes and Factors Related to SARS-CoV-2 Vaccine Uptake in Eight South American Countries
dc.contributor.author | Urueña, Analía | |
dc.contributor.author | Machado, Ricardo | |
dc.contributor.author | Cunha, Juarez | |
dc.contributor.author | López Colmano, Clara | |
dc.contributor.author | Rancaño, Carolina | |
dc.contributor.author | Kfouri, Renato | |
dc.contributor.author | Pírez, Catalina | |
dc.contributor.author | Bonvehí, Pablo | |
dc.contributor.author | Calvo, Mario | |
dc.contributor.author | Cuadros, Robinson | |
dc.contributor.author | Muñoz, Greta | |
dc.contributor.author | Rodríguez, Mónica | |
dc.contributor.author | Torres, Jaime | |
dc.contributor.author | Cahn, Florencia | |
dc.contributor.author | Ballalai, Isabella | |
dc.date.accessioned | 2024-05-20T17:02:41Z | |
dc.date.available | 2024-05-20T17:02:41Z | |
dc.date.issued | 2023 | |
dc.description | ||
dc.description.abstract | This article presents attitudes and practices regarding COVID-19 vaccination in the South American population. The study collected data from a self-administered survey distributed through social media platforms between February and April 2022 (N = 6555). The survey included questions related to participants’ sociodemographic background, flu vaccination practices, sources of information about COVID-19, and opinions regarding pandemic management and vaccination against SARS-CoV-2. The respondents agreed with the statement that COVID-19 vaccines were necessary (86.4%), effective (79.8%), safe (79.1%), and should be mandatory (64%). Overall, 83.4% accepted vaccination and 12.3% refused it completely. Main rejection reasons were safety (65.8%) and efficacy (54.9%) issues, and rushed development and approvals (49.1%). Vaccine uptake was associated with being ≥60 years, being a healthcare worker, previous influenza vaccine uptake, adherence to preventive measures, the death of ≥1 close people from COVID-19, and being informed through mass media or health authorities’ channels. | |
dc.format | application/pdf | |
dc.identifier.citation | Urueña, A.; Machado, R.; Cunha, J.; López Colmano, C.; Rancaño, C.; Kfouri, R.; Pírez, C.; Bonvehí, P.; Calvo, M.; Cuadros, R.; et al. Opinions, Attitudes and Factors Related to SARS-CoV-2 Vaccine Uptake in Eight South American Countries. Vaccines 2023, 11, 1660. https://doi.org/10.3390/ vaccines11111660 | |
dc.identifier.other | https://doi.org/10.3390/ vaccines11111660 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/962 | |
dc.language.iso | es | |
dc.publisher | MDPI | |
dc.relation.ispartofseries | Vaccines; 11, 1660 | |
dc.subject | vaccine | |
dc.subject | COVID-19 | |
dc.subject | coronavirus | |
dc.subject | vaccine hesitancy | |
dc.title | Opinions, Attitudes and Factors Related to SARS-CoV-2 Vaccine Uptake in Eight South American Countries | |
dc.type | info:arrepo/semantics/artículo | |
dc.type | info:eurepo/semantics/article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2_2023_Urueña_Opinions, Attitudes and Factors Related to SARS-CoV-2.pdf
- Size:
- 3.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: