Trends in Transmission of Drug Resistance and Prevalence of Non-B Subtypes in Patients with Acute or Recent HIV-1 Infection in Barcelona in the Last 16 Years (1997-2012)
dc.contributor.author | Ambrosioni, Juan | |
dc.contributor.author | Sued, Omar | |
dc.contributor.author | Nicolas, David | |
dc.contributor.author | Parera, Marta | |
dc.contributor.author | López-Diéguez, María | |
dc.contributor.author | Romero, Anabel | |
dc.contributor.author | Agüero, Fernando | |
dc.contributor.author | Marcos, María Ángeles | |
dc.contributor.author | Manzardo, Christian | |
dc.contributor.author | Zamora, Laura | |
dc.contributor.author | Gómez-Carrillo, Manuel | |
dc.contributor.author | Gatell, Jose | |
dc.contributor.author | Pumarola, Tomás | |
dc.contributor.author | Miro, Jose M. | |
dc.date.accessioned | 2024-05-23T10:10:10Z | |
dc.date.available | 2024-05-23T10:10:10Z | |
dc.date.issued | 2015-6 | |
dc.description.abstract | Objectives: To evaluate the prevalence of transmitted drug resistance (TDR) and non-B subtypes in patients with acute/recent HIV-1 infection in Barcelona during the period 1997-2012. Methods: Patients from the "Hospital Clínic Primary HIV-1 Infection Cohort" with a genotyping test performed within 180 days of infection were included. The 2009 WHO List of Mutations for Surveillance of Transmitted HIV-1 Drug Resistance was used for estimating the prevalence of TDR and phylogenetic analysis for subtype determination. Results: 189 patients with acute/recent HIV-1 infection were analyzed in 4 time periods (1997-2000, n=28; 2001-4, n=42; 2005-8, n=55 and 2009-12, n=64). The proportion of patients with acute/recent HIV-1 infection with respect to the total of newly HIV-diagnosed patients in our center increased over the time and was 2.18%, 3.82%, 4.15% and 4.55% for the 4 periods, respectively (p=0.005). The global prevalence of TDR was 9%, or 17.9%, 9.5%, 3.6% and 9.4% by study period (p=0.2). The increase in the last period was driven by protease-inhibitor and nucleoside-reverse-transcriptase-inhibitor resistance mutations while non-nucleoside-reverse-transcriptase inhibitor TDR and TDR of more than one family decreased. The overall prevalence of non-B subtypes was 11.1%, or 0%, 4.8%, 9.1% and 20.3 by study period (p=0.01). B/F recombinants, B/G recombinants and subtype F emerged in the last period. We also noticed an increase in the number of immigrant patients (p=0.052). The proportion of men-who-have-sex-with-men (MSM) among patients with acute/recent HIV-1 infection increased over the time (p=0.04). Conclusions: The overall prevalence of TDR in patients with acute/recent HIV-1 infection in Barcelona was 9%, and it has stayed relatively stable in recent years. Non-B subtypes and immigrants proportions progressively increased. | |
dc.identifier.citation | Ambrosioni, J., Sued, O., Nicolas, D., Parera, M., López-Diéguez, M., Romero, A., ... Miro, J. M. (2015). Trends in transmission of drug resistance and prevalence of non-B subtypes in patients with acute or recent HIV-1 infection in Barcelona in the last 16 years (1997-2012). PloS One, 10(6), e0125837. | |
dc.identifier.other | 10.1371/journal.pone.0125837 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/1038 | |
dc.relation.ispartofseries | PloS One, 10(6) | |
dc.subject | Drug Resistance | |
dc.subject | HIV-1 Infection | |
dc.subject | Barcelona | |
dc.title | Trends in Transmission of Drug Resistance and Prevalence of Non-B Subtypes in Patients with Acute or Recent HIV-1 Infection in Barcelona in the Last 16 Years (1997-2012) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 86_2015_Amborsioni_Trends in Transmission of Drug Resistance and Prevalence of Non-B Subtypes in Patients with Acute or Recent HIV-1 Infection in Barcelona in the Last 16 Yea.pdf
- Size:
- 894.12 KB
- Format:
- Adobe Portable Document Format