Correlates of depressive symptoms in transgender women initiating HIV treatment in Argentina
dc.contributor.author | Aristegui, Ines | |
dc.contributor.author | Radusky, Pablo | |
dc.contributor.author | Zalazar, Virginia | |
dc.contributor.author | Cardozo, Nadir | |
dc.contributor.author | Fabian, Solange | |
dc.contributor.author | Duarte, Mariana | |
dc.contributor.author | Frola, Claudia | |
dc.contributor.author | Cahn, Pedro | |
dc.contributor.author | Sued, Omar | |
dc.date.accessioned | 2024-05-21T01:18:30Z | |
dc.date.available | 2024-05-21T01:18:30Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Objective: To assess efficacy and safety of dolutegravir (DTG) + lamivudine (3TC) vs. DTG + tenofovir disoproxil fumarate/emtricitabine (TDF/FTC) in treatment-naive adults with HIV-1 in the prespecified 144-week secondary analyses of GEMINI-1 and GEMINI-2. Design: Identical, multicenter, phase III, randomized, non-inferiority studies (double-blind through 96 weeks). Methods: Participants with HIV-1 RNA ≤500 000 copies/ml and no major viral resistance mutations to nucleoside reverse transcriptase inhibitors, nonnucleoside reverse transcriptase inhibitors, or protease inhibitors were randomized 1:1 to once-daily DTG + 3TC or DTG + TDF/FTC. Results: At week 144, DTG + 3TC (N = 716) was noninferior to DTG + TDF/FTC (N = 717) in proportion of participants achieving HIV-1 RNA <50 copies/ml (Snapshot algorithm) in the pooled analysis (82% vs. 84%, respectively; adjusted treatment difference [95% confidence interval (CI)], −1.8% [−5.8, 2.1]), GEMINI-1 (−3.6% [−9.4, 2.1]), and GEMINI-2 (0.0% [−5.3, 5.3]). Twelve DTG + 3TC participants and nine DTG + TDF/FTC participants met protocol-defined confirmed virologic withdrawal (CVW) criteria; none developed treatment-emergent resistance. One DTG + 3TC participant who did not meet CVW criteria developed M184V at week 132 and R263R/K at week 144, conferring a 1.8-fold change in susceptibility to DTG; non-adherence to therapy was reported. Significantly fewer drug-related adverse events occurred with DTG + 3TC vs. DTG + TDF/FTC (20% vs. 27%; relative risk [95% CI], 0.76 [0.63–0.92]). Renal and bone biomarker changes favored DTG + 3TC. Conclusions: Three-year durable efficacy, long-term tolerability, and high barrier to resistance support first-line use of DTG + 3TC for HIV-1 treatment (see Supplemental Digital Content 1, https://links.lww.com/QAD/C297; video abstract). | |
dc.identifier.citation | Cahn, Pedroa; Sierra Madero, Juanb; Arribas, José R.c; Antinori, Andread; Ortiz, Robertoe; Clarke, Amanda E.f; Hung, Chien-Chingg; Rockstroh, Jürgen K.h; Girard, Pierre-Mariei; Sievers, Jörgj; Man, Choy Y.k; Urbaityte, Rimgailel; Brandon, Daisy J.l; Underwood, Markk; Pappa, Keith A.k; Curtis, Lloydl; Smith, Kimberly Y.k; Gartland, Martink; Aboud, Michaelj; van Wyk, Jeanj; Wynne, Briank. Three-year durable efficacy of dolutegravir plus lamivudine in antiretroviral therapy – naive adults with HIV-1 infection. AIDS 36(1):p 39-48, January 1, 2022. | DOI: 10.1097/QAD.0000000000003070 | |
dc.identifier.other | DOI: 10.1097/QAD.0000000000003070 | |
dc.identifier.uri | https://repositorio.huesped.org.ar/handle/123456789/997 | |
dc.language.iso | en | |
dc.publisher | Wolters Kluwer Health | |
dc.relation.ispartofseries | AIDS; 36(1) | |
dc.subject | dolutegravir | |
dc.subject | integrase strand transfer inhibitor | |
dc.subject | nucleoside reverse transcriptase inhibitor | |
dc.subject | treatment-naive | |
dc.subject | two-drug regimen | |
dc.title | Correlates of depressive symptoms in transgender women initiating HIV treatment in Argentina | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: